Strategic Partnership Agreement Template
Alliance for Contractors operates a dual-sided membership ecosystem connecting verified contractors with premier suppliers through strategic partnerships. Our platform facilitates pre-negotiated agreements, volume discounts, automatic rebate processing, and integrated supplier directory services with member reviews.
Partnership Level | Annual Investment | Member Discount Required | Directory Placement | Co-Marketing |
---|---|---|---|---|
Premier Partner | $5,000 | 8-12% | Top Featured | Quarterly |
Preferred Partner | $2,500 | 5-8% | Priority Listed | Bi-Annual |
Standard Partner | $1,000 | 3-5% | Standard Listed | Annual |
Partners agree to provide tiered volume discounts to Alliance members based on aggregate purchasing levels:
Monthly Volume Tier | Discount Percentage | Rebate Processing | Payment Terms |
---|---|---|---|
$0 - $2,500 | Base Member Discount | Quarterly | Net 30 |
$2,501 - $7,500 | Base + 2% | Monthly | Net 30 |
$7,501 - $15,000 | Base + 4% | Monthly | Net 15 |
$15,000+ | Base + 6% | Real-time | Net 15 |
Partners participate in Alliance's integrated review system to build reputation and provide feedback mechanisms:
Alliance provides automated rebate processing to streamline volume discount distribution:
Processing Method | Frequency | Minimum Threshold | Processing Fee |
---|---|---|---|
Direct Deposit | Monthly | $50 | $5 |
Account Credit | Real-time | $10 | No Fee |
Check Processing | Quarterly | $100 | $15 |
Partnership success will be measured through the following key performance indicators:
Partnership agreements are reviewed annually with performance assessment, discount structure evaluation, and strategic planning for the following year.
Alliance for Contractors | Strategic Partnership Division
Email: [email protected] | Phone: (555) 123-4567