Building Excellence, One Project at a Time
This comprehensive Sign Permit Application is designed to streamline the approval process for both temporary and permanent signage installations. Alliance for Contractors has integrated advanced verification systems and professional coordination services to ensure your project meets all regulatory requirements efficiently.
Special District Considerations:
Permit Type *:
Sign Category:
Specification | Measurement/Description | Units | Code Compliance Notes |
---|---|---|---|
Overall Height | feet/inches | ||
Overall Width | feet/inches | ||
Sign Face Area | square feet | ||
Clearance from Ground | feet/inches | ||
Setback from Property Line | feet | ||
Setback from Road | feet |
Lighting Specifications:
Design Elements:
Structural Requirements:
Engineering Data Required:
Calculation Type | Required | Engineer Stamp Needed | Notes |
---|---|---|---|
Wind Load Analysis | ☐ Yes ☐ No | ☐ Yes ☐ No | |
Foundation Design | ☐ Yes ☐ No | ☐ Yes ☐ No | |
Structural Analysis | ☐ Yes ☐ No | ☐ Yes ☐ No | |
Soil Bearing Capacity | ☐ Yes ☐ No | ☐ Yes ☐ No | |
Seismic Load Analysis | ☐ Yes ☐ No | ☐ Yes ☐ No |
Zoning Requirement | Compliant | Measurement/Value | Code Reference |
---|---|---|---|
Maximum Sign Area | ☐ Yes ☐ No | ||
Maximum Sign Height | ☐ Yes ☐ No | ||
Setback Requirements | ☐ Yes ☐ No | ||
Number of Signs Allowed | ☐ Yes ☐ No | ||
Lighting Restrictions | ☐ Yes ☐ No | ||
Material Restrictions | ☐ Yes ☐ No | ||
Design Standards | ☐ Yes ☐ No |
Installation Method:
Safety Measures:
Temporary Sign Type:
Permanent Installation Features:
Historic District Information:
Historic Compliance Requirements:
Historic Design Elements:
Community Notification Requirements:
Association Specific Requirements:
Standard Required Documents:
Special District Documents:
Technical Documents:
Permit Type | Standard Process | Alliance Expedited | Notes |
---|---|---|---|
Simple Wall Sign | 10-14 days | 5-7 days | No structural review needed |
Freestanding Sign | 15-21 days | 8-12 days | Includes structural review |
Electronic/LED Sign | 21-30 days | 12-18 days | Additional technical review |
Historic District Sign | 30-45 days | 20-30 days | Includes committee review |
Temporary Sign | 3-5 days | 1-2 days | Limited review required |
Contractor Signature
Date: ________________
Property Owner Signature
Date: ________________
FOR OFFICE USE ONLY
Alliance for Contractors - Building Excellence, One Project at a Time
For assistance with this application, contact Alliance Support Services