Complete State-Specific Requirements & Fee Schedules for All 50 States
This comprehensive guide provides Alliance for Contractors members with complete, state-specific general contractor licensing requirements across all 50 states. Our intelligent system streamlines the complex licensing process by delivering precise requirements based on your business location and operational scope.
Our proprietary system analyzes your business profile to recommend optimal licensing strategies:
The following comprehensive breakdown covers all licensing requirements for each state. Requirements are updated quarterly through our Alliance Intelligence Network.
State | License Type | Application Fee | Experience Required | Insurance Minimum | Bond Requirement | Exam Required |
---|---|---|---|---|---|---|
Alabama | General Contractor | $185 | 4 years | $300K General Liability | $15K | Business & Law |
Alaska | General Contractor | $200 | 5 years or degree + 2 years | $250K General Liability | Varies by contract value | Business & Law + Trade |
Arizona | General Contractor (B-1) | $330 | 4 years within 10 years | $750K General Liability | $7K-$75K based on classification | Business & Law + Trade |
Arkansas | General Contractor | $160 | 4 years | $100K General Liability | $15K | Business & Law |
California | General Building (B) | $450 | 4 years within 10 years | No state requirement | $25K | Law & Business + Trade |
Colorado | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Connecticut | Home Improvement Contractor | $300 | 2 years | $300K General Liability | $25K | Business & Law |
Delaware | General Contractor | $155 | 3 years | $300K General Liability | $10K | Business & Law |
Florida | General Contractor | $364 | 4 years | $300K General Liability | $12.5K | Business & Finance + Trade |
Georgia | General Contractor | $270 | 2 years + degree or 4 years | $300K General Liability | $25K | Business & Law + Trade |
Hawaii | General Contractor (C-5) | $250 | 4 years | $200K General Liability | $20K | Business & Law + Trade |
Idaho | Public Works Contractor | $100 | Public works only | $500K General Liability | $50K | None |
Illinois | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Indiana | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Iowa | General Contractor | $185 | 2 years | $200K General Liability | $25K | Business & Law |
Kansas | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Kentucky | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Louisiana | General Contractor | $185 | 4 years | $500K General Liability | $15K | Business & Law + Trade |
Maine | General Contractor | $160 | 3 years | $300K General Liability | $20K | Business & Law |
Maryland | Home Improvement Contractor | $250 | 2 years | $300K General Liability | $15K | Business & Law |
Massachusetts | Construction Supervisor | $600 | 3 years + degree or 5 years | $1M General Liability | None | Building Code + Trade |
Michigan | Residential Builder | $240 | 3 years or 60 hours education | $500K General Liability | $25K | Trade Knowledge |
Minnesota | General Contractor | $120 | 2 years | $300K General Liability | $15K | Business & Construction |
Mississippi | General Contractor | $220 | 4 years | $300K General Liability | $10K | Business & Law + Trade |
Missouri | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Montana | General Contractor | $160 | 4 years | $100K General Liability | $10K | Business & Construction |
Nebraska | General Contractor | $75 | 2 years | $100K General Liability | $15K | None |
Nevada | General Building (B-2) | $300 | 4 years within 10 years | $300K General Liability | $10K-$100K based on limit | Business & Law + Trade |
New Hampshire | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
New Jersey | Home Improvement Contractor | $175 | 5 years or education | $500K General Liability | $20K | Business Competence |
New Mexico | General Contractor (GB-98) | $165 | 4 years | $200K General Liability | $15K | Business & Law + Trade |
New York | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
North Carolina | General Contractor | $110 | 8 years or 4 years + degree | $500K General Liability | None | Business & Law + Trade |
North Dakota | General Contractor | $60 | 4 years | $250K General Liability | $75K | Business & Construction |
Ohio | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Oklahoma | General Contractor | $140 | 2 years | $100K General Liability | $15K | Business & Construction |
Oregon | General Contractor | $400 | 4 years within 10 years | $500K General Liability | $20K | Business & Law + Trade |
Pennsylvania | Home Improvement Contractor | $50 | None specified | $50K General Liability | None | None |
Rhode Island | General Contractor | $230 | 4 years | $300K General Liability | $40K | Business & Law + Trade |
South Carolina | General Contractor | $290 | 4 years | $600K General Liability | $10K | Business & Law + Trade |
South Dakota | General Contractor | $100 | 4 years | $100K General Liability | $10K | Business & Construction |
Tennessee | General Contractor | $300 | 4 years | $300K General Liability | $10K | Business & Law + Trade |
Texas | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Utah | General Contractor | $185 | 4 years within 10 years | $300K General Liability | $75K | Business & Law + Trade |
Vermont | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Virginia | General Contractor (Class A) | $390 | 3 years or degree + 1 year | $300K General Liability | $50K | Business & Law + Trade |
Washington | General Contractor | $126 | 4 years within 10 years | $200K General Liability | $12K | Business & Law + Trade |
West Virginia | General Contractor | $330 | 5 years | $100K General Liability | $10K | Business & Law + Trade |
Wisconsin | Dwelling Contractor | $75 | 4 years | $250K General Liability | $25K | None |
Wyoming | No State License | N/A | Local requirements vary | Local requirements vary | Local requirements vary | None |
Alliance for Contractors provides strategic reciprocity analysis to maximize your licensing efficiency across multiple states. Our iCOS™ system identifies optimal licensing sequences based on reciprocal agreements.
Primary State | Reciprocal States | Requirements | Alliance Advantage |
---|---|---|---|
Arizona | Nevada (limited), California (limited) | Active license + additional exam | Pre-qualification assessment |
California | Arizona (limited), Nevada (limited) | Active license + experience verification | Expedited application processing |
Florida | Alabama (limited) | Active license + additional requirements | Compliance monitoring |
Louisiana | Mississippi (limited), Alabama (limited) | Active license + trade exam | Regional expansion planning |
Virginia | West Virginia (limited), Maryland (limited) | Active license + financial verification | Mid-Atlantic coordination |
Our system provides:
Alliance members benefit from comprehensive application support through our integrated platform:
Automated completion of standard application forms with your business profile data.
Proactive notifications for application deadlines, renewal dates, and compliance requirements.
Centralized fee tracking and payment processing across all states.
Real-time application status updates from state licensing boards.
Alliance provides comprehensive exam preparation resources:
Maintain your licenses with Alliance's comprehensive compliance support:
Join thousands of contractors who have streamlined their licensing process through Alliance's intelligent platform. Our comprehensive support system transforms complex licensing requirements into manageable, strategic business advantages.
Alliance Membership Benefits Include:
Ready to transform your licensing strategy? Contact Alliance for Contractors today to discover how our intelligent platform can accelerate your business growth while ensuring complete regulatory compliance.
Alliance for Contractors - Where Strategic Partnership Meets Operational Excellence
Important Notice: Licensing requirements and fees are subject to change. This guide is updated quarterly. Alliance members receive real-time updates through the iCOS™ platform. For the most current information, consult your Alliance licensing specialist or the respective state licensing board.
Document Version: 2024.Q1 | Last Updated: March 2024 | Next Review: June 2024