Protection Against Employee Dishonesty and Theft
Application Date: _________________ Policy Effective Date: _________________
Select desired coverage amounts (check all that apply):
Coverage Type | Select | Coverage Amount | Annual Premium |
---|---|---|---|
Basic Employee Dishonesty | $25,000 | $_________ | |
Standard Employee Dishonesty | $50,000 | $_________ | |
Enhanced Employee Dishonesty | $100,000 | $_________ | |
Premium Employee Dishonesty | $250,000 | $_________ | |
Executive Employee Dishonesty | $500,000 | $_________ | |
Computer Fraud Coverage | $_________ | $_________ | |
Funds Transfer Fraud | $_________ | $_________ | |
Money Orders/Counterfeit Currency | $_________ | $_________ |
Employee Category | Number of Employees | Background Check Required | Financial Access Level |
---|---|---|---|
Executive Management | _______ | Yes No | High Medium Low |
Office/Administrative Staff | _______ | Yes No | High Medium Low |
Accounting/Finance Personnel | _______ | Yes No | High Medium Low |
Project Managers/Supervisors | _______ | Yes No | High Medium Low |
Field Workers/Technicians | _______ | Yes No | High Medium Low |
Temporary/Seasonal Workers | _______ | Yes No | High Medium Low |
Question | Yes | No | Comments |
---|---|---|---|
Has your company experienced employee theft in the past 5 years? | _________________ | ||
Have you had previous fidelity bond coverage? | _________________ | ||
Do employees handle cash, checks, or valuable materials? | _________________ | ||
Do employees have access to company credit cards or accounts? | _________________ | ||
Are employees authorized to make purchases on behalf of the company? | _________________ | ||
Do you conduct regular inventory audits? | _________________ | ||
Are financial records kept electronically? | _________________ |
Bank Account Reconciliation Frequency: | Daily Weekly Monthly |
Check Signing Authority: | Single signature Dual signature required |
Purchase Order System: | Yes No |
Expense Approval Process: | Formal process Informal review |
Petty Cash Controls: | Yes No N/A |
Base Premium (calculated by underwriter): | $____________ |
Risk Assessment Adjustment: | $____________ |
Loss Prevention Discount: | -$____________ |
Alliance Member Discount (10%): | -$____________ |
Total Annual Premium: | $____________ |
Coverage Effective Date: Coverage begins on the date specified above and continues for the policy period, subject to premium payment and acceptance by the insurance carrier.
Reporting Requirements: Any suspected employee dishonesty or theft must be reported to Alliance for Contractors within 24 hours of discovery. Failure to report promptly may affect coverage.
Investigation Cooperation: The insured agrees to cooperate fully with any investigation of claimed losses, including providing access to records, personnel, and premises as required.
Loss Prevention Compliance: The insured agrees to maintain the loss prevention measures identified in this application and to implement additional measures as recommended by Alliance for Contractors.
Employee Changes: The insured must notify Alliance for Contractors of significant changes in employee count, responsibilities, or access to company assets within 30 days.
Background Check Integration: If Alliance screening services are selected, the insured authorizes Alliance for Contractors to coordinate background checks and share results with the insurance carrier for underwriting purposes.
Warranty: The applicant warrants that the statements made in this application are true and complete and agrees that this application shall be the basis of any insurance contract issued.
Applicant Signature
Print Name: _____________________
Title: ___________________________
Date: ___________________________
Alliance Representative
Print Name: _____________________
Title: ___________________________
Date: ___________________________
FOR OFFICE USE ONLY
Application Received: __________ Reviewed By: __________ Approved: __________ Policy Number: __________
Alliance for Contractors | Employee Fidelity Bond Division
Protecting Your Business, Securing Your Future