Cost Category | Estimated Amount | Percentage of Total | Notes |
---|---|---|---|
Land Acquisition | $ | % | |
Hard Construction Costs | $ | % | |
Soft Costs (Architecture, Engineering) | $ | % | |
Permits & Impact Fees | $ | % | |
Contingency (Min. 10%) | $ | % | |
Interest Reserve | $ | % | |
TOTAL PROJECT COST | $ | 100% |
Milestone-Based Construction Draws: Funding will be released based on completion of specific construction milestones as verified by third-party inspections and lien waivers.
Draw # | Construction Milestone | % Complete | Draw Amount | Cumulative Amount | Inspection Required |
---|---|---|---|---|---|
1 | Site Preparation & Foundation | 15% | $ | $ | Yes |
2 | Foundation Complete & Framing Started | 25% | $ | $ | Yes |
3 | Framing Complete & Roof On | 40% | $ | $ | Yes |
4 | Mechanical Rough-In Complete | 55% | $ | $ | Yes |
5 | Drywall & Interior Systems | 70% | $ | $ | Yes |
6 | Flooring & Finishes | 85% | $ | $ | Yes |
7 | Final Completion & CO Issued | 100% | $ | $ | Yes |
Fee Type | Amount/Rate | Due at Closing | Description |
---|---|---|---|
Origination Fee | % of loan amount | Yes | Loan processing and underwriting |
Inspection Fees | $ per inspection | No | Third-party draw inspections |
Extension Fee | $ per month | No | If construction extends beyond term |
Legal & Documentation | $ | Yes | Legal review and documentation |
Enhanced Project Financing Through Alliance Lending Partnerships
Alliance Partnership Coordination: Our lending partners work directly with Alliance project managers to ensure seamless coordination between construction progress and funding availability.
Required Documents - Submit with Application:
Capital Source | Amount | Terms | Security |
---|---|---|---|
Construction Loan | $ | months at % interest | First deed of trust |
Borrower Equity | $ | Contributed at closing | N/A |
Additional Funding | $ |
The undersigned certifies that the information provided in this application is true, complete, and accurate to the best of my knowledge. I understand that any false statements may result in denial of the loan application or immediate acceleration of any loan granted. I authorize the lender to verify all information and obtain credit reports and other financial information as necessary for processing this application.
Alliance Integration Acknowledgment: I acknowledge that this application will be processed through Alliance for Contractors lending partnerships and that project financing coordination will be provided through Alliance integration services.
Borrower Signature
Print Name: _________________________
Date: _______________________________
Co-Borrower Signature (if applicable)
Print Name: _________________________
Date: _______________________________
FOR LENDER USE ONLY